Interactive Essential 2D Subscripion Plans
| Package |
2D Essential up to 3 Projects |
2D Plus up to 5 Projects |
2D Enterprise up to 10 Projects |
|---|---|---|---|
| Base Platform (Google Maps Integration) | One country / one city | One country / one city | One country / one city |
| CRM Connection (Inventory & Lead Registration) | Included | Included | Included |
| Master Plans / 3D Buildings | Provided by Client | Provided by us | Mixed |
| Landmarks | Up to 15 by city (main monuments, schools, malls, hospitals, attractions, etc.) | Up to 15 by city (main monuments, schools, malls, hospitals, attractions, etc.) | Up to 15 by city (main monuments, schools, malls, hospitals, attractions, etc.) |
| Map View | Included | Included | Included |
| Geolocation | Included | Included | Included |
| Hosting | Shared cloud | Shared cloud | Premium cloud |
| Annual Maintenance | Included | Included | Included |
| Support & Updates | Basic | Standard | Priority |
| Annual Subscription (USD) | $1,800/year ($150/month) | $3,600/year ($300/month) | $5,000/year |
2D Add-ons Optional / Annual Fee
Activate additonal modules to extend your platform’s
capabilities.
Each Add-on can be suscribed to individually.
| Add-on | Description |
|---|---|
| Booking with Payment Gateway | Let users book appointments or events directly on the platform |
| Broker Portal | Portal for brokers to register clients and monitor commissions. |
| Customer Portal | Area for customers to track requests, access documents, and updates. |
| Sales Portal | Dedicated dahsboard for internal sales team to manage leads. |